Nordic Junior Championships and Match FIN-EST-SWE in Combined Events 2008
Timetable
11.4.
Saturday, June 7th
| Time | Men U18 | Men U20 | Men U23 | Time | Women U18 | Women U20 | Women U23 | Time | Women | Men |
| 09:30 | | 100m | | 10:30 | | 100m Hurdles | | 11:00 | 100m Hurdles | |
| 09:40 | | | 100m | 10:40 | | | 100m Hurdles | 11:30 | | 100m |
| 10:10 | 110m Hurdles | | | 10:50 | 100m Hurdles | | | 13:00 | High Jump(A) | |
| 10:10 | | Long Jump(A) | | 11:20 | | High Jump(B) | | 13:10 | | Long Jump(A) |
| 11:10 | Discus | | | 11:30 | | | High Jump(A) | 15:20 | Shot Put(A) | |
| 11:30 | | | Long Jump(A) | 13:20 | High Jump(B) | | | 16:40 | | Shot Put(A) |
| 12:30 | | Shot Put(B) | | 14:20 | | Shot Put(B) | | 17:30 | 200m | |
| 12:50 | Pole Vault( ? ) | | | 14:30 | | | Shot Put(A) | 18:00 | | High Jump (A) |
| 12:50 | | | Shot Put(A) | 15:50 | Shot Put(B) | | | 18:00 | | High Jump (B) |
| 15:20 | | High Jump(B) | | 16:50 | | 200m | | 19:30 | | 400m |
| 16:00 | | | High Jump(A) | 17:10 | | | 200m | | | |
| 17:00 | Javelin | | | 17:20 | 200m | | | | | |
| 18:20 | | 400m | | | | | | | | |
| 18:40 | | | 400m | | | | | | | |
| 19:00 | 300m | | | | | | | | | |
Sunday, June 8th
| Time | Men U18 | Men U20 | Men U23 | Time | Women U18 | Women U20 | Women U23 | Time | Women | Men |
| 09:30 | | 110m Hurdles | | 10:00 | Long Jump(A) | | | 11:10 | | 110m Hurdles |
| 09:40 | | | 110m Hurdles | 10:10 | | Long Jump(B) | | 12:00 | | Discus |
| 10:20 | 100m | | | 11:30 | | | Long Jump(A) | 14:00 | Long Jump(A) | |
| 10:00 | | Discus | | 13:20 | Javelin | | | 15:30 | | Pole Vault(A) |
| 11:00 | | | Discus | 14:20 | | Javelin | | 16:00 | Javelin | |
| 12:10 | | Pole Vault(A ) | | 15:10 | | | Javelin | 17:30 | 800m | |
| 12:30 | Long Jump(B) | | | 16:00 | 800m | | | 17:50 | | Javelin(A) |
| 13:00 | | | Pole Vault(B) | 16:20 | | 800m | | 18:40 | | Javelin(B) |
| 14:10 | Shot Put(A) | | | 17:00 | | | 800m | 19:40 | | 1500m |
| 17:00 | | Javelin | | | | | | | | |
| 15:20 | High Jump(A) | | | | | | | | | |
| 17:50 | | | Javelin(A) | | | | | | | |
| 18:10 | 1000m | | | | | | | | | |
| 18:30 | | 1500m | | | | | | | | |
| 18:50 | | | 1500m | | | | | | | |
Extras: Sat 17:40 W200m, 18:00 M100m, Sun 12:00 M110mH
- LJ (A)
- home straight LJ
- LJ (B)
- back straight LJ
- HJ (A)
- first curve HJ
- HJ (B)
- first curve HJ?
- PV (A)
- first curve PV
- PV (B)
- first curve PV
- PV (C)
- back straight PV?
- SP (A)
- infield SP
- SP (B)
- outfield SP?
Victory ceremony NC / Match F-E-S (Sunday 8.6.)
| 16:55 | W U18 |
| 17:10 | W U20 |
| 17:25 | W U23 |
| 18:00 | W |
| 18:30 | M U18 |
| 18:50 | M U20 |
| 19:10 | M U23 |
| 20:00 | M |