Timetable
(6.03.2008)
28 June 2008, First day
| DECATHLON | HEPTATHLON |
| Time | Group 1 | Group 2 | Group 3 | Group 4 |
| 09:40 | OPENING CEREMONY |
| 10:00 | 100m, H1 | | | |
| 10:07 | 100m, H2 | | | |
| 10:14 | | 100m, H3 | | |
| 10:21 | | 100m, H4 | | |
| 10:55 | | | 100 m Hurdles, H1 | |
| 11:00 | Long Jump II | Long Jump I | | |
| 11:02 | | | 100 m Hurdles, H2 | |
| 11:09 | | | | 100 m Hurdles, H3 |
| 11:16 | | | | 100 m Hurdles, H4 |
| 12:00 | | | High Jump II | High Jump I |
| 12:45 | Shot Put II | Shot Put I | | |
| 14:15 | High Jump II | High Jump I | | |
| 15:00 | | | Shot Put II | Shot Put I |
| 16:45 | | | 200 m, H1 | |
| 16:52 | | | 200 m, H2 | |
| 16:59 | | | | 200 m, H3 |
| 17:06 | | | | 200 m, H4 |
| 17:15 | 400 m, H1 | | | |
| 17:22 | 400 m, H2 | | | |
| 17:29 | | 400 m, H3 | | |
| 17:36 | | 400 m, H4 | | |
29 June 2008, Second Day
| DECATHLON | HEPTATHLON |
| Time | Group 1 | Group 2 | Group 3 | Group 4 |
| 09:30 | 110 m Hurdles, H1 | | | |
| 09:37 | 110 m Hurdles, H2 | | | |
| 10:15 | Discus Throw II | | | |
| 10:30 | | | Long Jump II | Long Jump I |
| 11:00 | | 110 m Hurdles, H3 | | |
| 11:07 | | 110 m Hurdles, H4 | | |
| 11:45 | | Discus Throw I | | |
| 12:45 | | | Javelin Throw II | |
| 13:15 | Pole Vault II | Pole Vault I | | |
| 14:15 | | | | Javelin Throw I |
| 16:00 | Javelin Throw A | | | |
| 16:30 | | | 800 m (2 Heats) |
| 17:15 | | Javelin Throw B | | |
| 18.30 | 1500 m (2 Heats) | | |
|